MOTOBATT BATTERY MBT6N4 Replaces 6N42A 6N42A3 6N42A4 6N42A5 6N42A6 6N42A8 6N4C1B
MOTOBATT BATTERY MBT6N4 Replaces 6N42A 6N42A3 6N42A4 6N42A5 6N42A6 6N42A8 6N4C1B
Specification
Specification
| MB Item Number | MBT6N4 | |
|---|---|---|
| Voltage | 6 | |
| CCA | 0 | |
| Capacity (10HR) | 4 | |
| Weight | 0.73kg / lbs | |
| Dimensions (in / mm) | L: (71) W: (71) H: (96) | |
| Assembly Figure Terminal Locations | 2 | |
| Terminal | NA | |
| Screws | NA | |
| Allen Wrench | NA | |
| Terminal Caps | NA | |
| Spacer | NA | |
| Case Color | NA | |
| Cap Style | NA | |
| Replaces | 6N42A 6N42A3 6N42A4 6N42A5 6N42A6 6N42A8 6N4C1B | |
| SRP | NA | |
Product tabs
£0.00
£18.99
Earn 0Reward points

